Glaser Safety Slugs

GLASER SAFETY SLUG
">
Glaser Safety Slugs

GLASER SAFETY SLUG
, Inc. developed the first frangible bullet in 1974 to provide reduced ricochet and over-penetration danger with improved stopping power over conventional bullets. In 1987, GLASER developed the round-nose frangible bullet offering guaranteed feeding reliability. In 1988 GLASER introduced the compressed-core bullet to maximize bullet weight and the number of bullet fragments. This precision formed bullet also produces target grade accuracy, seldom found in a personal defense bullet. In 1994 GLASER improved fragmentation reliability to below 1000 feet per second through the use of soft, rather than hard plastic in the bullet tip.| BLUE Tip |
SILVER Tip |
Caliber |
Weight (grains) |
Velocity (FPS) | Energy (ft/lbs) | Barrel Length |
|---|---|---|---|---|---|---|
| $14.00 | N/A | 25 ACP | 35 | 1150 | 103 | 2.5 |
| $14.00 | N/A | 32 ACP | 55 | 1300 | 206 | 3.5 |
| $14.00 | $14.50 | 380 ACP | 70 | 1350 | 283 | 3.5 |
| $14.50 | $14.50 | 9mm Makarov | 75 | 1300 | 281 | 3.75 |
| $14.50 | $15.00 | 9mm+P | 80 | 1650 | 484 | 5 |
| $15.00 | $15.00 | 38 Super | 80 | 1700 | 513 | 5 |
| $15.00 | $15.00 | 38 Spec. STD | 80 | 1500 | 400 | 6 |
| $15.00 | $15.00 | 38 Spec +P | 80 | 1650 | 484 | 6 |
| $16.00 | $16.50 | 357 Mag. | 80 | 1800 | 575 | 6 |
| $16.00 | $16.50 | 357 SIG | 80 | 1650 | 484 | 5 |
| $16.00 | $16.50 | 40 S&W | 115 | 1550 | 613 | 4 |
| $16.00 | $16.50 | 10mm | 115 | 1650 | 695 | 5 |
| $16.00 | $16.50 | 44 Special | 135 | 1350 | 546 | 6 |
| $17.00 | $17.50 | 44 Magnum | 135 | 1850 | 1026 | 6 |
| $16.00 | $16.50 | 45 ACP +P | 145 | 1350 | 587 | 5 |
| $16.00 | $16.50 | 45 Colt | 145 | 1350 | 587 | 6 |
| $17.00 | N/A | .223 Rem | 45 | 3430 | 1175 | 24 |
| $17.00 | N/A | 7.62X39 | 130 | 2300 | 1527 | 24 |
| $23.00 | N/A | .308 | 130 | 3000 | 2597 | 24 |
| $24.00 | N/A | 30-06 | 130 | 3100 | 2774 | 24 |
Compare the muzzle energy for your current bullet weight using the
following formula:
Velocity x Velocity x Bullet weight (in grains), divided by 450,436=Muzzle Energy
(foot pounds)