
Ammunition
Hi-Vel ammunition is meticulously loaded to a specific velocity in each
caliber in order to optimize the attributes of a particular bullet. This painstaking
approach renders custom ammunition that is unaffected by short-barreled handguns and
energy -robbing materials like heavy clothing. Hi-Vels Lite ammunition is designed
specifically for shorter barrels where recoil is a problem. Through the use of
rapid-expanding bullets you get all the ballistic performance expected from the Hi-Vel
name without excessive recoil.

| TRITON Hi-VEL BALLISTICS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product # | Caliber | Bullet Weight |
Bullet Make |
Velocity (feet per second) | Energy (foot-pounds) | Barrel Length |
Price per Box | ||||
| Muzzle | 25 yds | 50 yds | Muzzle | 25 yds | 50 yds | ||||||
| TR380HVA | .380 ACP+P | 90 gr. | Sierra | 1050 | 1004 | 965 | 220 | 201 | 186 | 4" | $11.50 |
| TR9HVD | 9MM +P | 90 gr. | Sierra | 1485 | 1370 | 1269 | 440 | 375 | 322 | 4" | $11.50 |
| TR9HVA | 9MM +P | 115 gr. | Rainier | 1325 | 1233 | 1157 | 448 | 388 | 341 | 4" | $11.50 |
| TR9HVB | 9MM +P | 125 gr. | Rainier | 1250 | 1152 | 1079 | 434 | 368 | 323 | 4" | $12.50 |
| TR9HVC | 9MM +P | 147 gr. | Speer | 1085 | 1048 | 1015 | 384 | 358 | 336 | 4" | $12.50 |
| TR38HVA | .38 Special +P | 110 gr. | Sierra | 1175 | 1115 | 1065 | 337 | 303 | 277 | 4" | $12.50 |
| TR38HVB | .38 Special +P | 125 gr. | Rainier | 1100 | 1058 | 1023 | 335 | 310 | 290 | 4" | $12.50 |
| TR38HVC | .38 Special +P | 158 gr. | Sierra | 925 | 904 | 883 | 300 | 286 | 273 | 4" | $12.50 |
| TR357HVA | .357 Magnum | 110 gr. | Sierra | 1350 | 1249 | 1166 | 445 | 381 | 332 | 4" | $13.50 |
| TR357HVB | .357 Magnum Lite | 125 gr. | Rainier | 1325 | 1231 | 1155 | 487 | 421 | 370 | 4" | $13.50 |
| TR357HVC | .357 Magnum | 158 gr. | Sierra | 1150 | 1106 | 1068 | 463 | 429 | 400 | 4" | $13.50 |
| TR357SHVA | .357 SIG | 115 gr. | Rainier | 1425 | 1320 | 1228 | 518 | 444 | 385 | 4" | |
| TR357SHVB | .357 SIG | 125 gr. | Rainier | 1350 | 1231 | 1138 | 506 | 420 | 359 | 4" | |
| TR40HVA | .40 S&W | 135 gr. | Sierra | 1325 | 1215 | 1130 | 526 | 442 | 382 | 4" | $14.50 |
| TR40HVB | .40 S&W | 165 gr. | Sierra | 1125 | 1077 | 1036 | 463 | 425 | 393 | 4" | $14.50 |
| TR40HVC | .40 S&W | 180 gr. | Rainier | 1035 | 1003 | 975 | 428 | 402 | 379 | 4" | $14.50 |
| TR10HVA | 10MM | 135 gr. | Sierra | 1400 | 1278 | 1177 | 587 | 489 | 415 | 5" | $24.00 |
| TR10HVB | 10MM | 165 gr. | Sierra | 1300 | 1213 | 1143 | 619 | 539 | 478 | 5" | $24.00 |
| TR44SHVB | .44 Special | 165 gr. | Rainier | 1100 | 1049 | 1006 | 443 | 403 | 370 | 4" | $24.00 |
| TR44SHVA | .44 Special | 180 gr. | Rainier | 1000 | 965 | 933 | 399 | 372 | 347 | 4" | $24.00 |
| TR44HVE | .44 Magnum Lite | 165 gr. | Rainier | 1250 | 1168 | 1104 | 572 | 500 | 446 | 4" | $26.00 |
| TR44HVA | .44 Magnum Lite | 180 gr. | Rainier | 1200 | 1130 | 1074 | 575 | 510 | 461 | 4" | $26.00 |
| TR44HVB | .44 Magnum | 210 gr. | Sierra | 1400 | 1317 | 1244 | 914 | 809 | 721 | 4" | $26.00 |
| TR44HVC | .44 Magnum | 240 gr. | Sierra | 1285 | 1220 | 1164 | 878 | 793 | 722 | 4" | $26.00 |
| TR45HVE | .45 ACP Lite | 165 gr. | Rainier | 1100 | 1047 | 1004 | 443 | 402 | 369 | 5" | $22.00 |
| TR45HVD | .45 ACP +P | 165 gr. | Rainier | 1250 | 1168 | 1104 | 572 | 500 | 446 | 5" | $22.00 |
| TR45HVA | .45 ACP +P | 185 gr. | Sierra | 1150 | 1083 | 1029 | 543 | 482 | 435 | 5" | $22.00 |
| TR45HVB | .45 ACP +P | 200 gr. | Rainier | 1050 | 1013 | 981 | 489 | 456 | 427 | 5" | $22.00 |
| TR45HVC | .45 ACP +P | 230 gr. | Rainier | 950 | 927 | 905 | 461 | 439 | 418 | 5" | $22.00 |
| TR45SHVH | .45 SUPER | 165 gr. | Rainier | 1400 | 1294 | 1204 | 718 | 614 | 531 | 5" | $25.00 |
| TR45SHVA | .45 SUPER | 185 gr. | Sierra | 1300 | 1190 | 1108 | 694 | 582 | 504 | 5" | $25.00 |
| TR45SHVC | .45 SUPER | 200 gr. | Rainier | 1200 | 1140 | 1090 | 639 | 576 | 527 | 5" | $25.00 |
| TR45SHVE | .45 SUPER | 230 gr. | Rainier | 1100 | 1062 | 1029 | 618 | 576 | 540 | 5" | $25.00 |
| TR45SHVB | .45 SUPER Tactical | 185 gr. | Sierra | 1200 | 1115 | 1050 | 591 | 510 | 452 | 5" | $25.00 |
| TR45SHVD | .45 SUPER Tactical | 200 gr. | Rainier | 1125 | 1078 | 1037 | 562 | 515 | 478 | 5" | $25.00 |
| TR45SHVF | .45 SUPER Tactical | 230 gr. | Rainier | 1025 | 996 | 970 | 536 | 506 | 480 | 5" | $25.00 |
| TR45SHVG | .45 SUPER Hunter | 230 gr. | Rainier | 1100 | 1055 | 1016 | 618 | 568 | 527 | 5" | $25.00 |
Note: Actual velocities may vary plus or minus due to temperature and varying barrel tolerances from different firearms manufacturers.