Centerfire Handgun Ballistics


If you shoot a handgun, Winchester has all the ammunition you'll ever need. From plinking to hunting, target shooting to silhouettes, competitive shooting to personal protection - Winchester's complete line of handgun ammunition covers what you need.

 

Pricing Available Upon Request


Centerfire Handgun Ballistics

Cartridge Bullet Wt. Grs. Type Velocity (fps) Energy (ft. lbs.) Mid Range Traj (In.) Barrel Length (In.)
Muzzle 50 (yds) 100 Muzzle 50 100 50 100
10mm Automatic 175 Silvertip Hollow Point 1290 1141 1037 649 506 418 .70 3.30 5.50
25 Automatic 50 Full Metal Jacket 760 713 0 64 56 0 .00 .00  
25 Automatic 45 Expanding Point** 815 729 655 66 53 42 1.80 7.70 2.00
30 Carbine # 110 Hollow Soft Point 1790 1601 1430 783 626 500 .40 1.70 10.00
30 Luger (7.65mm) 93 Full Metal Jacket 1220 1110 1040 305 255 225 .90 3.50 4.5
32 Automatic 71 Full Metal Jacket 905 855 0 129 115 0 .00 .00  
32 Automatic 60 Silvertip® Hollow Point 970 895 835 125 107 93 1.30 5.40 4.00
32 Short Colt 80 Lead-Round Nose 745 665 590 100 79 62 2.20 9.90 4.0
32 Smith & Wesson 85 Lead-Round Nose 680 645 610 90 81 73 2.50 10.50 3.0
32 Smith & Wesson 0 Blank 0 0 0 0 0 0 .00 .00  
32 Smith & Wesson Long 98 Lead-Round Nose 705 670 635 115 98 88 2.30 10.50 4.00
357 Magnum 158 Jacketed Soft Point 1235 1104 1015 535 428 361 .80 3.50 4V
357 Magnum 110 Jacketed Soft Point 1275 0 0 0 0 0 .00 .00 4V
357 Magnum 110 Subsonic Jacketed Hollow Point Bullet 1295 1095 0 410 292 0 .00 .00  
357 Magnum Partition Gol 180 Partition GoldTM 1180 1088 1020 557 473 416 .80 3.60 8V
357 Magnum # 158 Subsonic Jacketed Hollow Point Bullet 1235 1104 1015 535 428 361 .80 3.50 4V
357 Magnum # 145 Silvertip Hollow Point 1290 1155 1060 535 428 361 .80 3.50 4V
357 SIG 125 Full Metal Jacket 1350 1185 0 506 390 0 .00 .00  
357 SIG 105 Jacketed Soft Point 0 0 0 0 0 0 .00 .00  
357 SIG 125 Full Metal Jacket-Flat Nose 1350 1185 0 506 390 0 .00 .00  
38 Smith & Wesson 145 Lead-Round Nose 685 650 620 150 135 125 2.40 10.00 4.00
38 Special 130 Full Metal Jacket 800 765 0 185 169 0 .00 .00  
38 Special 125 Jacketed Soft Point 775 742 0 167 153 0 .00 .00  
38 Special 158 Lead-Round Nose 755 723 693 200 183 168 2.00 8.30 4V
38 Special 110 Silvertip Hollow Point 945 894 850 218 195 176 1.30 5.40 4V
38 Special 150 Lead 845 812 0 238 219 0 .00 .00  
38 Special 158 Lead-Semi Wad Cutter Hollow Point 755 721 689 200 182 167 2.00 8.40 4V
38 Special 0 Blank 0 0 0 0 0 0 .00 .00  
38 Special 158 Cast Lead 800 761 725 225 203 185 1.80 7.50 4
38 Special + P 158 Lead Semi Wad Cutter 890 855 823 278 257 238 1.40 6.00 4V
38 Special + P # 125 Subsonic Jacketed Hollow Point Bullet 945 898 858 248 224 204 1.30 5.40 4V
38 Special + P # 125 Silvertip Hollow Point 945 898 858 248 224 204 1.30 5.40 4V
38 Special + P # SXT 130 Supreme Expansion Technology Bullet 925 887 852 247 227 210 1.30 5.50 4V
38 Special Super Match 148 Lead Wad Cutter 710 634 566 166 132 105 2.40 10.80 4V
38 Super +P 130 Full Metal Jacket 1215 1099 0 426 348 0 .00 .00  
38 Super Automatic + P* 125 Silvertip Hollow Point 1240 1130 1050 427 354 306 .80 3.40 5.00
380 Automatic 95 Full Metal Jacket 955 865 0 190 160 0 .00 .00  
380 Automatic 85 Silvertip Hollow Point 1000 921 860 189 160 140 1.20 5.10 3.75
380 Automatic SXT 95 Supreme Expansion Technology Bullet 955 889 835 192 167 147 1.30 5.50 3.75
40 Smith & Wesson 180 Full Metal Jacket 990 936 0 390 350 0 .00 .00  
40 Smith & Wesson 140 Jacketed Soft Point 1155 1039 960 415 336 286 1.20 5.30 4.0
40 Smith & Wesson 155 Silvertip Hollow Point 1205 1096 1018 500 414 357 .80 3.60 4.00
40 Smith & Wesson 165 Brass Enclosed Base 1130 1054 0 468 407 0 .00 .00  
40 Smith & Wesson 180 Brass Enclosed Base 990 943 0 392 356 0 .00 .00  
40 Smith & Wesson Subsoni 180 Subsonic Jacketed Hollow Point Bullet 1010 954 909 408 364 330 1.10 4.80 4.00
40 Smith & Wesson SXT 165 Supreme Expansion Technology Bullet 1130 1041 977 468 397 349 .90 4.00 4.00
40 Smith & Wesson SXT 180 Supreme Expansion Technology Bullet 1010 954 909 408 364 330 1.10 4.80 4.00
41 Remington Magnum # 175 Silvertip Hollow Point 1250 1120 1029 607 488 412 .80 3.40 4V
44 Magnum 250 Partition GoldTM 1230 1132 1057 840 711 620 .80 2.90 6.5V
44 Rem Magnum 240 Jacketed Soft Point 1180 1081 0 741 623 0 .00 .00  
44 Remington Magnum # 240 Hollow Soft Point 1180 1081 1010 741 623 543 .90 3.70 4V
44 Remington Magnum # 210 Silvertip Hollow Point 1250 1106 1010 729 570 475 .80 3.50 4V
44 Smith & Wesson Special 246 Lead-Round Nose 755 725 695 310 285 265 2.00 8.30 6.50
44 Smith & Wesson Special 200 Silvertip Hollow Point 900 860 822 360 328 300 1.40 5.90 6.50
44 Special 240 Cast Lead 750 719 690 300 275 253 2.00 8.40 4
44-40 Winchester 225 Cast Lead 750 723 695 281 261 242 2.00 8.30 4
45 Automatic 230 Full Metal Jacket 835 800 0 356 326 0 .00 .00  
45 Automatic 170 Jacketed Soft Point 1050 982 928 416 364 325 .90 .40 4.0
45 Automatic 185 Silvertip Hollow Point 1000 938 888 411 362 324 1.20 4.90 5.00
45 Automatic 185 Brass Enclosed Base 910 835 0 340 286 0 .00 .00  
45 Automatic 230 Brass Enclosed Base 835 802 0 356 329 0 .00 .00  
45 Automatic Subsonic 230 Subsonic Jacketed Hollow Point Bullet 880 842 808 396 363 334 1.50 6.10 5.00
45 Automatic SXT 230 Supreme Expansion Technology Bullet 880 846 816 396 366 340 1.50 6.10 5.00
45 Colt 255 Lead-Round Nose 860 820 780 420 380 345 1.50 6.10 5.50
45 Colt 250 Cast Lead 750 720 692 312 288 266 2.00 8.40 5
45 Colt # 225 Silvertip Hollow Point 920 877 839 423 384 352 1.40 5.60 5.50
45 Winchester Magnum # 260 Subsonic Jacketed Hollow Point Bullet 1200 1099 1026 831 698 607 .80 3.60 5.00
45 Winchester Magnum # 260 Partition GoldTM 1200 1105 1033 832 705 617 .80 3.50 5.00
454 Casull 250 Subsonic Jacketed Hollow Point Bullet 1300 1151 1047 938 735 608 .70 3.20 7.5V
454 Casull 300 Jacketed Flat Point 1625 1451 1308 1759 1413 1141 .50 2.00 7.5V
454 Casull 260 Jacketed Flat Point 1800 1577 1381 1871 1436 1101 .40 1.80 7.5V
454 Casull # 260 Partition GoldTM 1800 1605 1427 1871 1485 1176 .40 1.70 7.5V
9 X 23 Winchester 125 Silvertip Hollow Point 1450 1249 1103 583 433 338 .60 2.80 5.00
9mm Luger 115 Full Metal Jacket 1190 1071 0 362 293 0 .00 .00  
9mm Luger 105 Jacketed Soft Point 1200 1074 989 336 269 228 .80 3.70 4.0
9mm Luger 115 Silvertip Hollow Point 1225 1095 1007 383 306 259 .80 3.60 4.00
9mm Luger 147 Silvertip Hollow Point 1010 962 921 333 302 277 1.10 4.70 4.00
9mm Luger 115 Brass Enclosed Base 1190 1088 0 362 302 0 .00 .00  
9mm Luger Subsonic 147 Subsonic Jacketed Hollow Point Bullet 990 945 907 320 292 268 1.20 4.80 4.00
9mm Luger SXT 147 Supreme Expansion Technology Bullet 990 947 909 320 293 270 1.20 4.80 4.00
9x23mm Win 124 Jacketed Soft Point 1460 1308 0 587 471 0 .00 .00  
 

CENTERFIRE HANDGUN BALLISTICS

+P Ammunition with (+P) on the case head stamp is loaded to higher pressure. Use only in firearms designated for this cartridge and so recommended by the gun manufacturer.

V-Data is based on velocity obtained from 4" vented test barrels for revolver cartridges (38 Special, 357 Magnum, 41 Rem. Mag. and 44 Rem. Mag.)

Specifications are nominal. Test barrels are used to determine ballistics figures. Individual firarms may differ from test barrel statistics.

Specifications subject to change without notice.

# Acceptable for use in rifles also.

* For use only in 38 Super Automatic Pistols.

** Lubaloy® Coated